Wykres commitów

  • *
  • | *
  • * |
  • | *
  • * |
  • | *
  • | |\
  • * | |
  • | * |
  • | |\ \
  • | | | *
  • * | | |
  • | * | |
  • | | * |
  • | |/ /
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • * | |
  • | * |
  • | |/
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • * |
  • | *
  • 0145f82d update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 0fd85174 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 7d1830c1 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 71561661 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 5b848c5b update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 39007ab8 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 53da4a52 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 59cf6b9a update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 02a4f114 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • a729418a update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2fd672bd update zmp by sasgis 1970-12-12 12:00:00 +0000
  • fa8846ab update zmp by sasgis 1970-12-12 12:00:00 +0000
  • cab7bcfa update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2f6ad251 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • de20f7d3 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 70efc05b update zmp by sasgis 1970-12-12 12:00:00 +0000
  • fd2a8114 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 29438c6f update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 83ed9b53 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 6537ee40 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 8e11cc7f update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 583ee26e update zmp by sasgis 1970-12-12 12:00:00 +0000
  • baa47d06 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • b69eb711 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 232aa657 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 895971f8 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 79075e4c update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 198a8113 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 33e87cbe update zmp by sasgis 1970-12-12 12:00:00 +0000
  • d3473a62 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 4cf3717b update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 93625aa8 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2b280e26 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 0c0add1a update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 7a838d74 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 3f5a57a0 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 8d204a21 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • ddc9a00d update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 27a93f47 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 073f66c9 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2e6142fd update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 214e8337 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 420cc592 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • c07dee86 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 8cbd9f83 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • bd4f8ef1 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 558ff99c update zmp by sasgis 1970-12-12 12:00:00 +0000
  • fb8b375f update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 78298bcb update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 6e92c7f3 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • a0487854 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2a0f4c70 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • d4cf3947 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 46bec782 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 742c725c update zmp by sasgis 1970-12-12 12:00:00 +0000
  • e4095ad0 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • f2e25913 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 565813a3 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 4089095d update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2b479f4b update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 7b9abd87 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 7c268256 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • ae10bf90 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 57b9b62d update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 3af4a915 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • b3075f1f update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 243158bb update zmp by sasgis 1970-12-12 12:00:00 +0000
  • ca187c7e update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 82ac3738 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 60e66ab4 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 91bf4e10 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • a2f9c568 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 1881fee1 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • f527717f update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 70e3762b update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 4de77128 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • dd993365 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • a545b974 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 7b977602 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 548a51d5 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 1bdfbc74 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • db178362 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 4113473b update zmp by sasgis 1970-12-12 12:00:00 +0000
  • c5d58904 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 71cd5093 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • fa2fabf1 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 5c87aeff update zmp by sasgis 1970-12-12 12:00:00 +0000
  • fe6cc6b7 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • a089cd4f update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 4943557c update zmp by sasgis 1970-12-12 12:00:00 +0000
  • ceedfcee update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 2b315a27 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • ed3f0d99 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 67eb7bdd update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 06d16455 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 105bad63 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • f2474962 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 9a917002 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • e86f7114 update zmp by sasgis 1970-12-12 12:00:00 +0000
  • 8d86698a update zmp by sasgis 1970-12-12 12:00:00 +0000